| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £20,114 | £-44 | £-44 | £-44 |
| Cash | £20,582 | £100 | £100 | — |
| Current assets | £38,195 | — | — | £100 |
| Fixed assets | £15,925 | — | — | — |
| Creditors | £34,006 | £144 | £144 | — |
| Employees | 1 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch